iBeta Level 2 Dataset
The dataset validates biometric systems against advanced presentation attacks and supports successful compliance with iBeta Level 2 Presentation Attack Detection certification for liveness detection in security applications
-
- Videos
- 54,590
-
- iBeta Level 2 Completion
- 100%
-
- Types of Attacks
- 10
- Facial Recognition
- iBeta
- Liveness Detection
- Security
- Anti-spoofing
- Computer Vision
- Facial Recognition
- iBeta
- Liveness Detection
- Security
- Anti-spoofing
- Computer Vision
The dataset validates biometric systems against advanced presentation attacks and supports successful compliance with iBeta Level 2 Presentation Attack Detection certification for liveness detection in security applications
- Facial Recognition
- iBeta
- Liveness Detection
- Security
- Anti-spoofing
- Computer Vision
-
- Videos
- 54,590
-
- iBeta Level 2 Completion
- 100%
-
- Types of Attacks
- 10
iBeta Level 1, 2 with 100% Accuracy
What is iBeta?
iBeta is a leading biometric testing lab, accredited with ISO/IEC 17025 and certifying compliance with ISO/IEC 30107.
Since 2018, iBeta Lab has certified over 200 companies, 17% of all of these organizations were Unidata’s clients.
Dataset Info
| Characteristic | Data |
| Description | Videos of people for training algorithms to detect attempts to hack biometric systems. |
| Data types | Video |
| Tasks | Face recognition, Computer Vision |
| Total number of files | 54 590 |
| Labeling | Only technical characteristics and metadata (age, gender, ethnicity) |
| Gender | Male, Female |
| Ethnicity | Caucasian (90%), African (10%) |
| Number of attributes | 31 |
| Type of attack | Real Person, 2D mask, 2D mask with eyeholes, latex mask, wrapped 3D mask, silicone mask |
| People | 101 |
iBeta Level 2 Dataset
Statistics
Statistics
| i | Attribute | Count | Percent |
| 1 | Wigs | 39826 | 72.95% |
| 2 | Glasses | 20403 | 37.37% |
| 3 | Beard | 10322 | 18.91% |
| 4 | Hat | 9635 | 17.65% |
| 5 | Scarf | 8508 | 15.59% |
| 6 | Hood | 8426 | 15.44% |
| 7 | Without attributes | 4470 | 8.19% |
| 8 | Cap | 728 | 1.33% |
| i | Attack Explanation | Count | Percent |
| 1 | 2D mask on a person, photo from real video without accessories, accessories added later, cut along the outline | 9690 | 17.75% |
| 2 | People in the cloth mask | 9090 | 16.65% |
| 3 | People without attacks | 9000 | 16.49% |
| 4 | 2D mask, photo from real video without attributes, attributes are added later, on the table, the lower boundary of the camera is limited by the photo, cropped along the contour | 7999 | 14.65% |
| 5 | 2D mask, photo from real video with attributes, cropped along the outline, on a table, the lower edge of the camera is limited by the photo | 3994 | 7.32% |
| 6 | 2D mask, photo from real video with accessories, not cropped along the outline, on the table, the lower camera boundary is limited by the photo | 3940 | 7.22% |
| 7 | 2D mask, photo from real video with accessories, not cropped along the contour, on a table, the lower boundary of the camera limited by the photo (second device) | 3940 | 7.22% |
| 8 | Silicone mask | 2475 | 4.53% |
| 9 | Silicone mask (second device) | 2474 | 4.53% |
| 10 | 2D mask on a person, a photo from real video without attributes, cropped along the outline | 1616 | 2.96% |
| 11 | Latex mask | 186 | 0.34% |
| 12 | Latex mask (second device) | 186 | 0.34% |
Statistics
- Background Type
- Phone Model Distribution
- View Distribution
- Resolution Distribution
- Gender Distribution
Technical
Characteristics
| Characteristic | Data |
| Video Extensions | mp4, MOV |
| Video Resolutions | Min = 1920х1080, Max = 3840х2160 |
| Video duration | 4 second |
| Number of backgrounds | 9 |
| Video overlap | No more than 5% |
| Devices | Mi10s, Google Pixel 4, Samsung Galaxy A03s, iPhone 11, iPhone SE 2, etc. |
Unidata iBeta Datasets in Numbers
- 80+
- times purchased by enterprise clients
- 1.5
- datasets purchased per client
- 30+ companies
- passed iBeta with our data
Fraud prevention & iBeta Certification success
- 17%
- of all iBeta certified companies are our clients
Dataset Use Cases
FAQs
Unidata Cases
Similar Datasets
Why Companies Trust Unidata's Datasets
Share your project requirements, we handle the rest. Every service is tailored, executed, and compliance-ready, so you can focus on strategy and growth, not operations.
What our clients are saying
UniData
Our Clients Love Us
Ready to get started?
Tell us what you need — we’ll reply within 24h with a free estimate
- Andrew
- Head of Client Success
— I'll guide you through every step, from your first
message to full project delivery
Thank you for your
message
We use cookies to enhance your experience, personalize content, ads, and analyze traffic. By clicking 'Accept All', you agree to our Cookie Policy.
