Car License Plate Detection Dataset
The license plate dataset contains vehicle images with annotated license plates, enabling accurate recognition of number plates across various traffic conditions and road environments
-
- images
- 1,942,464
-
- Countries
- 86
- Computer Vision
- Data annotation
- Detection
- Auto
- Machine Learning
- Security
- Computer Vision
- Data annotation
- Detection
- Auto
- Machine Learning
- Security
The license plate dataset contains vehicle images with annotated license plates, enabling accurate recognition of number plates across various traffic conditions and road environments
- Computer Vision
- Data annotation
- Detection
- Auto
- Machine Learning
- Security
-
- images
- 1,942,464
-
- Countries
- 86
Dataset Info
| Characteristic | Data |
| Description | Car license plate images with labeling for OCR tasks |
| Data types | Image |
| Tasks | Detection, Classification, OCR |
| Total number of files | 1,942,464 |
| Marking | OCR |
| Labeling | Model, details, plate text, tag, country |
| Countries | Albania, Andorra, Argentina, Armenia, Australia, Austria, Azerbaijan, Bahrain, Belarus, Belgium, Bosnia and Herzegovina, Brazil, Bulgaria, Cambodia, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Egypt, Estonia, Finland, France, Georgia, Germany, Gibraltar, Greece, Guernsey, Hong Kong, Hungary, Iceland, India, Indonesia, Iran, Iraq, Ireland, Israel, Italy, Japan, Jersey, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Malaysia, Malta, Mexico, Moldova, Monaco, Mongolia, Montenegro, Morocco, Netherlands, New Zealand, North Macedonia, Norway, Pakistan, Palestinian Authority, Poland, Portugal, Qatar, Romania, Russia, San Marino, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Tajikistan, Thailand, Turkey, UAE, USA, Ukraine, United Kingdom, Uzbekistan, Vietnam |
Statistics
Statistics
| i | Continent | Quantity | |
| 1 | Europe | 1 487 855 | 77,0% |
| 2 | Asia | 318 331 | 16,5% |
| 3 | North America | 102 143 | 5,3% |
| 4 | South America | 9 932 | 0,5% |
| 5 | Oceania | 7 645 | 0,4% |
| 6 | Africa | 5 562 | 0,3% |
| i | Country | Count |
| 1 | Spain | 83 924 |
| 2 | Germany | 83 799 |
| 3 | Poland | 83 793 |
| 4 | France | 83 752 |
| 5 | Russia | 83 770 |
| 6 | Hungary | 83 708 |
| 7 | Ukraine | 83 697 |
| 8 | United Kingdom | 83 382 |
| 9 | Italy | 74 600 |
| 10 | Netherlands | 73 412 |
| 11 | USA | 73 384 |
| 12 | Belgium | 65 166 |
| 13 | China | 49 133 |
| 14 | Serbia | 44 261 |
| 15 | Belarus | 43 222 |
| 16 | Lithuania | 41 994 |
| 17 | Turkey | 40 796 |
| 18 | Kazakhstan | 38 148 |
| 19 | Austria | 34 598 |
| 20 | Romania | 34 301 |
| 21 | Bulgaria | 33 116 |
| 22 | Switzerland | 31 375 |
| 23 | Slovakia | 30 985 |
| 24 | Vietnam | 30 264 |
| 25 | Latvia | 30 086 |
| 26 | Czech Republic | 29 380 |
| 27 | Croatia | 25 656 |
| 28 | Norway | 25 194 |
| 29 | Canada | 24 771 |
| 30 | Indonesia | 20 023 |
| 31 | Greece | 19 862 |
| 32 | Georgia | 19 574 |
| 33 | Finland | 18 450 |
| 34 | Estonia | 17 997 |
| 35 | Thailand | 15 261 |
| 36 | Uzbekistan | 15 138 |
| 37 | Israel | 15 087 |
| 38 | Sweden | 14 553 |
| 39 | UAE | 14 380 |
| 40 | Moldova | 13 979 |
| 41 | Luxembourg | 11 860 |
| 42 | Slovenia | 11 723 |
| 43 | Ireland | 11 449 |
| 44 | Portugal | 11 296 |
| 45 | North Macedonia | 9 802 |
| 46 | Denmark | 9 032 |
| 47 | Malta | 8 944 |
| 48 | Azerbaijan | 8 604 |
| 49 | Guernsey | 7 926 |
| 50 | Kyrgyzstan | 7 595 |
| 51 | Armenia | 7 379 |
| 52 | Singapore | 6 554 |
| 53 | Monaco | 6 267 |
| 54 | Argentina | 5 544 |
| 55 | Andorra | 5 221 |
| 56 | Iran | 5 220 |
| 57 | Australia | 4 710 |
| 58 | Montenegro | 4 624 |
| 59 | Bosnia and Herzegovina | 4 420 |
| 60 | Brazil | 4 388 |
| 61 | Morocco | 4 043 |
| 62 | Mexico | 3 988 |
| 63 | Jersey | 3 368 |
| 64 | Hong Kong | 3 467 |
| 65 | Cyprus | 3 459 |
| 66 | Malaysia | 3 180 |
| 67 | Bahrain | 3 050 |
| 68 | Liechtenstein | 3 048 |
| 69 | Albania | 3 046 |
| 70 | New Zealand | 2 935 |
| 71 | Tajikistan | 2 789 |
| 72 | Japan | 2 635 |
| 73 | Egypt | 1 519 |
| 74 | San Marino | 1 421 |
| 75 | Mongolia | 1 173 |
| 76 | Saudi Arabia | 1 164 |
| 77 | Iraq | 1 044 |
| 78 | Cambodia | 1 004 |
| 79 | Gibraltar | 933 |
| 80 | South Korea | 933 |
| 81 | Qatar | 903 |
| 82 | Iceland | 921 |
| 83 | Aland | 542 |
| 84 | Palestinian Authority | 374 |
Statistics
- Continent Distribution
Technical
Characteristics
| Characteristic | Data |
| Image extensions | png |
| Extension of labeling file | csv |
Dataset Use Cases
FAQs
Unidata Cases
Similar Datasets
Why Companies Trust Unidata's Datasets
Share your project requirements, we handle the rest. Every service is tailored, executed, and compliance-ready, so you can focus on strategy and growth, not operations.
What our clients are saying
UniData
Our Clients Love Us
Ready to get started?
Tell us what you need — we’ll reply within 24h with a free estimate
- Andrew
- Head of Client Success
— I'll guide you through every step, from your first
message to full project delivery
Thank you for your
message
We use cookies to enhance your experience, personalize content, ads, and analyze traffic. By clicking 'Accept All', you agree to our Cookie Policy.
